Size Chart

*** STANDARD WOMEN'S AND MEN'S SIZE CHARTS BELOW DOG SIZE CHART ***

DOG SIZE CHART

Measurment Instructions:

Back Length - The back length measurment is taken from the start of dogs neck to the base of the tail as seen in below image.

Chest - The chest measurment is the measurment around your dogs chest just on the inside of the dogs legs.

Imperial
Metric
WEIGHT BACK LENGTH CHEST
XXXS 6.6lb - 13.2lb 11" - 12.6" 13.8" - 17.7"
XXS 13.2lb - 24.3lb 12.6" - 15.7" 17.7" - 21.7"
XS 26.5lb - 37.5lb 15.7" - 19.7" 21.7" - 25.6"
S 37.5lb - 48.5lb 16.5" - 20.5" 25.6" - 29.5"
M 50.7lb - 66.1lb 21.7" - 25.6" 29.5" - 32.7"
L 66.1lb - 88.2lb 21.7" - 25.6" 32.7" - 36.6"
XL 88.2lb - 110lb 25.6" - 29.5" 36.6" - 40.6"

WOMEN'S SIZE CHART

AUS US UK
XS 6-8 2-4 6-8
S 8-10 4-6 8-10
M 10-12 6-8 10-12
L 12-14 8-10 12-14
XL 14-16 10-12 14-16
XXL 18-22 12-18 18-22

MEN'S SIZE CHART

Waist (INCHES)
S 32
M 34
L 36
XL 38-40